Description
Stainless Steel Rules acc. to DIN 2004/22/ECII reading from left to right flexible version, small section stainless spring steel non glare, matt surface etched graduation for a clear reading top 1/64 ; 1/32 and 1/16 inch graduation, bottom ½ mm and 1/1 mm
| Code | Size (mm) | Length (mm) | 
| VG1010030010 | 13 x 0.5 | 100 | 
| VG1010030015 | 13 x 0.5 | 150 | 
| VG1010030020 | 13 x 0.5 | 200 | 
| VG1010030025 | 13 x 0.5 | 250 | 
| VG1010030030 | 13 x 0.5 | 300 | 
| VG1012030015 | 18 x 0.5 | 150 | 
| VG1012030030 | 18 x 0.5 | 300 | 
| VG1012030040 | 18 x 0.5 | 400 | 
| VG1012030050 | 18 x 0.5 | 500 | 
| VG1012030100 | 18 x 0.5 | 1000 | 
| VG1012030150 | 18 x 0.5 | 1500 | 
| VG1012030200 | 18 x 0.5 | 2000 | 
| VG1012030250 | 18 x 0.5 | 2500 | 
| VG1012030300 | 18 x 0.5 | 3000 | 
| VG1012030350 | 18 x 0.5 | 3500 | 
| VG1012030400 | 18 x 0.5 | 4000 | 
| VG1016030050 | 20 x 1.0 | 500 | 
| VG1016030100 | 20 x 1.0 | 1000 | 
| VG1016030150 | 20 x 1.0 | 1500 | 
| VG1016030200 | 20 x 1.0 | 2000 | 
| VG1016030250 | 20 x 1.0 | 2500 | 
| VG1016030300 | 20 x 1.0 | 3000 | 
| VG1016030350 | 20 x 1.0 | 3500 | 
| VG1016030400 | 20 x 1.0 | 4000 | 
 
             
             
             
             
             
            